General: Stationary access steps with platform at the top end as a standing area.
Features and benefits:
- Stiles made from high-strength aluminium extrusions with screw channels for flexible assembly.
- Selection of required angle of inclination: 45° for comfortable access or 60° for confined spaces.
- Platform length 600 mm.
- Selection of tread widths 600 mm, 800 mm or 1,000 mm.
- Serrated aluminium tread covering as standard.
- Two wall and floor brackets for attachment of the platform stairway as standard.
- Single-sided handrail as standard equipment.
- Handrails can be removed individually and without the use of tools.
Optional:
- Second handrail.
- Second platform guardrail.
- End-face Platform guardrail
- Treads with steel open grid covering.
– Longer platform length available at an additional charge.
Note!!
For 45° inclination models if wall distance > 200 mm and for all 60° inclination models a second handrail and platform guardrail are mandatory
according to NEN ISO 14 122.
access steps with one handrail - 45° inclination. | |||||||||
Vertical height | base stand-off | number of treads | tread width 600 mm | tread width 800 mm | tread width 1000 mm | second handrail | |||
mm | mm | order no. | order no. | order no. | order no. | ||||
1070 | 1518 | 5 | 401 | 59424 | 401 | 59444 | 401 | 59464 | 59305 |
1500 | 1948 | 7 | 401 | 59426 | 401 | 59446 | 401 | 59466 | 59307 |
1930 | 2378 | 9 | 401 | 59428 | 401 | 59448 | 401 | 59468 | 59309 |
2360 | 2808 | 11 | 401 | 59430 | 401 | 59450 | 401 | 59470 | 59311 |
2790 | 3238 | 13 | 401 | 59432 | 401 | 59452 | 401 | 59472 | 59313 |
3220 | 3668 | 15 | 401 | 59434 | 401 | 59454 | 401 | 59474 | 59315 |
3650 | 4098 | 17 | 401 | 59436 | 401 | 59456 | 401 | 59476 | 53917 |
order no. End-face-platform guardrail | 42359882 | 42359884 | 42359886 | ||||||
order no. guardrail platform length 600 mm. | 42359844 |
access steps with one handrail - 60° inclination. | |||||||||
Vertical height | base stand-off | number of treads | tread width 600 mm | tread width 800 mm | tread width 1000 mm | second handrail | |||
mm | order no. | order no. | order no. | ||||||
1250 | 1241 | 5 | 401 | 59364 | 401 | 59384 | 401 | 59404 | 59285 |
1750 | 1529 | 7 | 401 | 59366 | 401 | 59386 | 401 | 59406 | 59287 |
2250 | 1818 | 9 | 401 | 59368 | 401 | 59388 | 401 | 59408 | 59289 |
2750 | 2107 | 11 | 401 | 59370 | 401 | 59390 | 401 | 59410 | 59291 |
3250 | 2395 | 13 | 401 | 59372 | 401 | 59392 | 401 | 59412 | 59293 |
3750 | 2684 | 15 | 401 | 59374 | 401 | 59394 | 401 | 593414 | 59295 |
order no. End-face-platform guardrail | 42359882 | 42359884 | 42359886 | ||||||
order no. guardrail platform length 600 mm. | 42359844 |

















